Classification | Class | Chemical Composition (%) | Related Standards | ||||||||||||||||
Cu | Zn | Pb | Fe | P | Sn | Ni | Mn | Al | As | Other | ISS | KS | JIS | ASTM | BS | DIN | |||
Tough Pitch Copper | 1 | 99.9 min | ETP | D 5301 C1100 | H 3300 C1100 | B 188 C 11000 | 2871 C101 C102 | 1787 ECU58 ECU57 | |||||||||||
Phosphorus Deoxidized Copper | Low Residual | 99.9 min | 0.004- 0.012 | DLP | D 5301 C1201 | H 3300 C 1201 | B 75 C 12000 | 2871 C106 | 1787 SW-CU | ||||||||||
High Residual | 99.9 min | 0.015- 0.040 | DHP | C1220 | C1220 | C12200 | C106 | SF-CU | |||||||||||
Phosphorus Deoxidized Arsenic Copper | High Residual | 99.9 min | 0.015- 0.040 | 0.015- 0.040 | DPA | C1420 | C1420 | C14200 | C107 | CuAsp |
Classification | Temper | Designation | Tensile Test | Hardness Test | |||||
Outside diameter (mm) | Thickness (mm) | Tensile Strength Kgf/mm2 | Elongation (%) | Thickness | Rockwell Hardness | ||||
HR30T | HR15T | ||||||||
Tough Pitch Copper | 0 | C11000 | 5-150 | 0.5-30 | 26max | 25min | 50max | - | |
1/2H | 5-150 | 0.5-25 | - | - | - | - | |||
H | 5-100 | 0.5-6 | 23-28min | 3-20min | 65-80min | - | |||
40min | 0.4min | - | 60max | ||||||
Phosphorus Deoxidized Copper Phosphorus Deoxidized | 0 | C12000 | 4-150 | 0.3-30 | 21min | ||||
0L | 4-150 | 0.3-30 | 21min | 40min | 0.4min | - | 60max | ||
1/2H | 4-150 | 0.3-25 | 25-33 | 30-60 | - | ||||
H | C12200 | 4-150 | 0.3-6 | 32min | 55min | - | |||
0 | C14200 | 4-150 | - | 21min | - | - | |||
1/2H | 4-150 | - | 25-33 | - | - | ||||
Arsenic Copper | H | 4-150 | 0.3-6 | 32min |
Price: