Chemical Composition :
Classification | Class | Chemical Composition (%) | Related Standards | |||||||||||||||
Cu | Zn | Pb | Fe | P | Sn | Ni | Mn | Al | As | Other | ISS | KS | JIS | ASTM | BS | DIN | ||
Tough Pitch | 1 | 99.9 | | | | | | | | | | | ETP | D 5301 C1100 | H 3300 | B 188 C 11000 | 2871 | 1787 |
Phosphorus | Low | 99.9 | | | | 0.004- | | | | | | | DLP | D 5301 C1201 | H 3300 | B 75 | 2871 | 1787 |
High | 99.9 | | | | 0.015- | | | | | | | DHP | C1220 | C1220 | C12200 | C106 | SF-CU | |
Phosphorus | High | 99.9 | | | | 0.015- | | | | | 0.015- | | DPA | C1420 | C1420 | C14200 | C107 | CuAsp |
Mechanical Properties :
Classification | Temper | Designation | Tensile Test | Hardness Test | |||||
Outside | Thickness | Tensile | Elongation | Thickness | Rockwell Hardness | ||||
HR30T | HR15T | ||||||||
Tough Pitch | 0 | C11000 | 5-150 | 0.5-30 | 26max | 25min | 50max | - | |
1/2H | 5-150 | 0.5-25 | - | - | - | - | |||
H | 5-100 | 0.5-6 | 23-28min | 3-20min | 65-80min | - | |||
40min | 0.4min | - | 60max | ||||||
Phosphorus | 0 | C12000 | 4-150 | 0.3-30 | 21min | ||||
0L | 4-150 | 0.3-30 | 21min | 40min | 0.4min | - | 60max | ||
1/2H | 4-150 | 0.3-25 | 25-33 | 30-60 | - | ||||
H | C12200 | 4-150 | 0.3-6 | 32min | 55min | - | |||
0 | C14200 | 4-150 | - | 21min | - | - | |||
1/2H | 4-150 | - | 25-33 | - | - | ||||
Arsenic Copper | H | 4-150 | 0.3-6 | 32min | 55min | - |
Price: